Team Size | Small Team (Below 50 pax) | Large Team / Small Agency (50 - 200 pax) | Medium Agency (201 - 1000 pax) | Medium-Large Agency (501 - 2000 pax) | Large Agency (2001 - 4999 pax) |
---|---|---|---|---|---|
Monthly | Free | RM500 | RM1,500 | RM2,500 | RM3,500 |
Yearly | Free | RM6,000 | RM18,000 | RM30,000 | RM42,000 |
Yearly Discount | - | 8% | 15% | 25% | 35% |
Discounted Yearly Price | Free | RM5,520 | RM15,300 | RM22,500 | RM27,300 |
10-Year Plan | Free | RM60,000 | RM180,000 | RM300,000 | RM420,000 |
10-Year Discount | - | 60% | 65% | 70% | 75% |
Final 10-Year Price | Free | RM24,000 | RM63,000 | RM90,000 | RM105,000 |
Prefer to do it yourself? Great. Need help setting up? We’ve got your back. You can choose to self-configure using our videos or request personalized support:
Service | Price (RM) | Description |
---|---|---|
Major Setup | RM5,000 | System setup (with 5 schemes), advance training effort x 1 |
Medium Setup | RM3,000 | Medium setup (with 3 schemes), moderate training effort x 1 |
Minor Setup | RM1,000 | Basic setup (with 1 scheme), basic training x 1 |
Commission Scheme (Big) | RM700 per scheme | Full override and tier logic |
Commission Scheme (Medium) | RM400 per scheme | Typical team override or basic incentives |
Commission Scheme (Small) | RM250 per scheme | Flat rates or simple team splits |
Large support | Case to case | Commission scheme review and many other related issues |
Moderate support | RM500 per support | Review and solve commission logical issues |
Minor support | RM200 per support | Solve minor problems, answering questions |
grow without paying
up to 75% off with 10-year plans
commissions, reports, lead distribution, and developer deals
even supports agents after they leave